Get Best Quote
![]() | Innovexia Life Sciences Private Limited
JLPL Industrial Area, Mohali, Punjab GST No. 03AACCI6979F2ZF |
Approx. 250 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 120 Unit |
Composition | Protein with DHA and Mecobalamin |
Goal | Weight Gainer |
Weight Bucket | 100 gm |
Types Of Protein Powder | Whey Proteins |
Form | Powder |
Packaging Type | Tin Pack |
Proteins (20%) | 30 g |
Carbohydrates | 66 g |
Fat | 2 g |
Energy Value | 402 Kcal |
Glutamic Acid | 10 mg |
L-lysine | 25 mg |
DHA (Docosahexanoic Acid 10%) | 80 mg |
Vitamin A | 3000 iu |
Vitamin D | 300 iu |
Vitamin B1 | 3 mg |
Vitamin B2 | 3 mg |
Vitamin B6 | 2 mg |
Methylcobalamin | 500 mcg |
Vitamin c | 50 mg |
Vitamin E | 5 mg |
Folic Acid | 1 mg |
Calcium Pantothenate | 3 mg |
Niacinamide | 30,g |
Biotin | 10 mcg |
Calcium Pantothenate | 600 mg |
Phosphorus | 425 mg |
Iron | 20 mg |
Magnesium | 12 mg |
Manganese | 5 mcg |
Copper | 2.5 mg |
Zinc | 40mg |
Sodium | 100 mg |
Potassium | 150 mg |
Iodine | 0.1 mg |
Approx. 340 / Piece Get Latest Price
Product BrochureForm Of Supplements | Powder |
Grade Standard | Supplement |
Weight | 200 gm |
Compassion | 100 % Whey Protein 40 Mg With Dha And Methylcobalamin 2500 Mcg |
Brand | Right Pro Plus |
Packaging Type | Tin Pack |
With an aim to meet the expectations of our prestigious patrons, we are engaged in offering reliable Right Pro Plus Protein Supplement.
Approx. 70 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 200 Piece |
Flavor | Orange |
Beverage Type | Energy Drink |
Shelf Life | 24 month |
Quantity Per Unit | 200 |
From | Powder |
Gender | unisex |
Ingredient Type | Dextrose, Vitamin C, Zinc Sulphate, Preservative (INS 211), Acidity Regulator (INS 3300) |
Weight | 105 gm |
Country of Origin | Made in India |